Jump Main Menu. Go directly to the main content

Menu

Sección de idiomas

Fin de la sección de idiomas

Passenger traffic

Start of main content

Passengers

Passengers, number
    Domestic Foreign Internal Total
By passage type Loaded 16,493 6,167 4,483 27,143
Unloaded 17,251 0 4,482 27,733
In transit 0 0 0 0
Total 33,744 6,167 8,965 48,876
Cruise passengers In transit 925
Start of the line 8
End of the line0 1
Total 934
Other passengers   1,690
Total 1,690
TOTAL 51,500

Ports of embarkation or disembarkation

Passangers of regular line

  Domestic Foreign Total
Ports of embarkation or disembarkation Loaded Unloaded Loaded Unloaded  
Arrecife de Lanzarote 2,235 854 0 0 3,089
La Luz and Las Palmas 5,928 6,636 0 0 12,564
Santa Cruz de Tenerife 2,474 3,161 0 0 5,635
Tánger 0 0 6,167 0 6,167
Tenerife 5,856 6,600 0 0 12,456
Total 16,493 17,251 6,167 0 39,911

Vehicles

Vehicles by passage type, number

  Vehicles type Loaded Unloaded Total
Domestic Motorcycles 324 345 669
Cars 9,195 8,709 17,904
Vans 0 0 0
Coaches/buses 0 39 39
Total 9,519 9,093 18,612
Foreign Motorcycles 0 0 0
Cars 0 0 0
Vans 0 0 0
Coaches/buses 0 0 0
Total 0 0 0
Total   9,519 9,093 18,612
Main menu

End of main content

  • Up