Jump Main Menu. Go directly to the main content

Menu

Sección de idiomas

Fin de la sección de idiomas

Value generated and productivity

Start of main content

E_12

Evolution of the net amount of the turnover per employee (E_12)

In recent years, the evolution of the net amount of the turnover per employee (annual average workforce) was:

  2018 2019 2020
Revenue (€) 45,291,597 45,129,705 42,837,290
Annual average workforce 218 220 220
Net revenue/employee 207,759.62 205,135.02 194,714.95

E_13

EBITDA evolution per employee (E_13)

In the last three years, the evolution of the EBITDA per employee (annual average workforce) was:

  2018 2019 2020
EBITDA (€) 19,779,850 25,527,194 22,564,534
Annual average workforce 218 220 220
EBITDA/employee 90,733.26 116,032.70 102,566.06
Main menu

End of main content

  • Up