Jump Main Menu. Go directly to the main content

Menu

Sección de idiomas

Fin de la sección de idiomas

Roll-on/roll-off traffic

Start of main content

Roll-on / roll-off traffic

Summary of traffic

    Domestic Foreign Total
Loaded By containers 40,915 0 40,915
By other means 278,897 20,095 298,992
Total 319,812 20,095 339,907
Unloaded By containers 12,052 0 12,052
By other means 157,124 0 157,124
Total 169,176 0 169,176
Loaded and Unloaded By containers 52,968 0 52,968
By other means 436,021 20,095 456,116
Total 488,989 20,095 509,083

back

Multi-modal roll-on/roll-off transport units

  Domestic Foreign Total
Tipo Loaded Unloaded Total Loaded Unloaded Total Loaded Unloaded Total
ACCOMPANIED 227 185 412 1 0 1 228 185 413
Articulated lorry 0 0 0 0 0 0 0 0 0
Rigid lorry 225 184 409 0 0 0 225 184 409
Road train 2 1 3 1 0 1 3 1 4
UNACCOMPANIED 13,120 10,390 23,510 0 0 0 13,120 10,390 23,510
Trailer, semi-trailer and platform (suitable for land transport) 13,120 10,390 23,510 0 0 0 13,120 10,390 23,510
OTHERS 163 84 247 0 0 0 163 84 247
Cab unit 52 39 91 0 0 0 52 39 91
Van 111 45 156 0 0 0 111 45 156
Roll trailer and other equipment (not suitable for land transport) 0 0 0 0 0 0 0 0 0
Total 13,510 10,659 24,169 1 0 1 13,511 10,659 24,170

back

Vehicle units by freight type

  Domestic Foreign Total
Type Loaded Unloaded Total Loaded Unloaded Total Loaded Unloaded Total
Coaches/buses 13 5 18 0 0 0 13 5 18
Passanger cars 1,526 870 2,396 0 0 0 1,526 870 2,396
Lorries 396 128 524 0 0 0 396 128 524
Special vehicles 115 152 267 0 0 0 115 152 267
Motorcycles 1,204 132 1,336 0 0 0 1,204 132 1,336
Total 3,254 1,287 4,541 0 0 0 3,254 1,287 4,541

back

Main menu

End of main content

  • Up