Jump Main Menu. Go directly to the main content

Menu

Sección de idiomas

Fin de la sección de idiomas

Traffic statistics

Start of main content

 
 
 
  Domestic Foreign Total
Freight transported in containers classified by their nature
Freight Loaded Unloaded Total Loaded Unloaded Total Loaded Unloaded Total
1 - Energy 01 - Crude oil 0 0 0 0 0 0 0 0 0
02 - Fuel oil 40 0 40 0 0 0 40 0 40
03 - Gas oil 62 0 62 0 0 0 62 0 62
04 - Petrol 0 0 0 0 0 0 0 0 0
06 -Other petroleum products 862 1,302 2,164 0 0 0 862 1,302 2,164
7 - Energetic petroleum gases 134 0 134 0 0 0 134 0 134
12 - Steam coal and petroleum coke 87 0 87 296 51 347 624 51 675
35 - Natural gas 0 0 0 0 0 0 0 0 0
51 - Biofuel 27,907 120 28,027 0 23 23 27,907 142 28,050
Total 29,092 1,422 30,514 643 46 689 29,735 1,468 31,203
2 - Iron and steel 8 - Iron ore 0 0 0 0 0 0 0 0 0
10 - Other mineral ores 2 83 85 500 6,948 7,448 502 7,031 7,533
11 - Scrap iron 0 5,528 5,528 0 0 0 0 5,528 5,528
13 - Iron products 17,526 346 17,872 0 372 372 17,526 718 18,245
36 - Other metallurgic products 224 62 286 6,965 193 7,159 7,189 256 7,445
Total 17,752 6,020 23,771 7,466 7,514 14,980 25,217 13,534 38,751
3 - Non-metallic ores 25 - Salt 722 0 722 146 0 146 868 0 868
52 - Other non-metallic minerals 1,363 162 1,525 179 0 179 1,541 162 1,703
Total 2,085 162 2,247 324 0 324 2,409 162 2,571
4 - Fertiliserss 14 - Phosphates 25 0 25 0 0 0 25 0 25
15 - Potash 1 0 1 0 0 0 1 0 1
16 - Natural and artificial fertilizers 711 0 711 0 2,742 2,742 711 2,742 3,452
Total 736 0 736 0 2,742 2,742 736 2,742 3,478
5 - Chemical products 17 - Chemical products 24,053 1,608 25,660 19,445 671 20,116 43,498 2,279 45,776
Total 24,053 1,608 25,660 19,445 671 20,116 43,498 2,279 45,776
6 - Construction materials 5 - Asphalt 130 21 151 0 0 0 130 21 151
18 - Cement and clinker 10,078 1 10,079 0 0 0 10,078 1 10,079
20 - Manufactured building materials 10,625 26 10,651 44 78 121 10,669 104 10,773
Total 20,833 48 20,880 44 78 121 20,876 126 21,002
7 - Agriculture, livestock & food 21 - Cereals and their flours 6,371 74 6,445 16,981 140 17,120 23,352 214 23,556
22 - Soybeans 0 0 0 0 0 0 0 0 0
23 - Fruits and vegetables 14,333 20 14,353 7,037 0 7,037 21,370 20 21,389
24 - Wines,drinks and spirits 36,234 1,278 37,521 77,749 166 77,915 113,983 1,453 115,436
27 - Tinned food 3,343 23 3,366 22,756 127 22,883 26,099 149 26,249
28 - Tobacco,cocoa,coffee and spices 2,054 22 2,076 24 0 24 2,078 22 2,100
29 - Oils and greases 3,095 137 3,233 3,158 0 3,158 6,253 137 6,391
30 - Other foods 27,508 15 27,523 2,062 40 2,102 29,570 55 29,625
33 - Chilled or frozen fish 71 122 193 0 250 250 71 372 444
37 - Animal feed and fodder 38,134 0 38,134 2,326 0 2,326 40,460 0 40,460
Total 131,143 1,701 132,844 132,093 723 132,815 263,236 2,423 265,659
8 - Other goods 19 - Wood and cork 550 0 550 22 1,794 1,816 572 1,794 2,366
26 - Paper and pulp 851 0 851 641 0 641 1,491 0 1,491
31 - Machinery, tools and spares 6,083 1,040 7,123 293 74 366 6,375 1,114 7,489
34 - Other goods 33,876 3,480 37,356 3,134 211 3,344 37,010 3,691 40,700
Total 41,359 4,520 45,880 4,089 2,078 6,167 45,448 6,598 52,046
9 - Vehicles & transport elements 32 - Vehicles and their parts

1,987

7 1,993 81 0 81 2,068 7 2,075
38 - Ro-Ro traffic tare weights 0 0 0 0 0 0 0 0 0
39 - Containers tare 60,331 78,591 138,922 33,835 6,376 40,210 94,166 84,967 179,132
Total 62,318 78,598 140,916 33,916 6,376 40,292 96,234 84,973 181,207
Total   329,371 94,078 423,449 198,019 20,226 218,245 527,390 114,304 641,694

back

Main menu

End of main content

  • Up