Jump Main Menu. Go directly to the main content

Menu

Sección de idiomas

Fin de la sección de idiomas

Land traffic

Start of main content

Means of transport used for entering or exiting the port services area Loaded onto a vessel Unloaded from a vessel Total
Railway 105,136 223,789 328,926
Road 2,832,954 3,136,480 5,969,435
Pipework 7,472,246 13,825,567 21,297,812
Other means 0.00 0.00 0.00
Without land transport 1,344,847 1,460,707 2,805,554
Total freight by transport 11,755,183 18,646,543 30,401,726
Fish, provisions & internal or local traffic 247,433 36,835 284,268
Total 12,002,616 18,683,378 30,685,994
Main menu

End of main content

  • Up