Jump Main Menu. Go directly to the main content

Menu

Sección de idiomas

Fin de la sección de idiomas

Value generated and productivity

Start of main content

E_12

Trend in the net amount of revenue per employee (E_12)

The trend in the net amount of revenue per employee in recent years (annual average workforce) is as follows:

  2017 2018 2019
Revenue (€) 44.179,776 45,291,597 45,129,7005
Annual average workforce 209 218 220
Net revenue/employee 211,386.49 207,759.62 205,135.02

E_13

Trend in EBITDA per employee (E_13)

The trend in EBITDA per employee over the last three years (annual average workforce) is as follows:

  2017 2018 2019
EBITDA (€) 25,164,350 19,779,850 25,527,194
Annual average workforce 209 218 220
EBITDA/employee 120,403.59 90,733.26 116,032.70
Main menu

End of main content

  • Up